Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: No ABS Anti-lock Braking System
Material: Steel
Condition: New
ABS: with ABS
Color: Orange
Center Pin Bush: Rubber Bush/Power Bush
Axle: 2/3 Axles
Thickness: Equalizer 8mm,10mm
Trademark: ZBJZ
Transport Package: Standard Plywood Carton
Specification: 24 28 32 36ton
Origin: Shandong China
HS Code: 87088090
Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: No ABS Anti-lock Braking System
Material: Steel
Condition: New
ABS: with ABS
Color: Orange
Center Pin Bush: Rubber Bush/Power Bush
Axle: 2/3 Axles
Thickness: Equalizer 8mm,10mm
Trademark: ZBJZ
Transport Package: Standard Plywood Carton
Specification: 24 28 32 36ton
Origin: Shandong China
HS Code: 87088090

Product Description
Factory manufacturer bogie suspension of trailer boogie

Model | FSHS24GNS1 | FSHS24GNS2 | FSHS28GNS1 | FSHS28GNS2 | FSHS32GNS1 | FSHS32GNS2 | FSHS36GNS1 | FSHS36GNS2 |
Rated loading capacity (kg) | 24000 | 24000 | 28000 | 28000 | 32000 | 32000 | 36000 | 36000 |
Spring center distance (mm) | 980 | 980 | 900 | 900 | 900 | 900 | 900 | 900 |
Height of pedestal center (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Axle distance (mm) | 1400 | 1400 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Axle model | FSA12GNS3 | FSA12GFS1 | FSA14GNS4 | FSA14GFS1 | FSA16GNS2 | FSA16GFS1 | FSA18GNS1 | FSA18GNS1 |
Wheel track (mm) | 1840 | 1870 | 1850 | 1840 | 1840 | 1850 | 1850 | 1870 |
Recommended wheel | 7.50V-20 | 8.50V-24 | 8.00V-20 | 8.50V-24 | 8.50V-20 | 8.50V-24 | 8.50V-20 | 8.50V-24 |
Weight(kg) | 1900 | 2015 | 2308 | 2438 | 2385 | 2465 | 2456 | 2470 |
Our factory

Loading

Fair&Certifictae

Â

Product Description
Factory manufacturer bogie suspension of trailer boogie

Model | FSHS24GNS1 | FSHS24GNS2 | FSHS28GNS1 | FSHS28GNS2 | FSHS32GNS1 | FSHS32GNS2 | FSHS36GNS1 | FSHS36GNS2 |
Rated loading capacity (kg) | 24000 | 24000 | 28000 | 28000 | 32000 | 32000 | 36000 | 36000 |
Spring center distance (mm) | 980 | 980 | 900 | 900 | 900 | 900 | 900 | 900 |
Height of pedestal center (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Axle distance (mm) | 1400 | 1400 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Axle model | FSA12GNS3 | FSA12GFS1 | FSA14GNS4 | FSA14GFS1 | FSA16GNS2 | FSA16GFS1 | FSA18GNS1 | FSA18GNS1 |
Wheel track (mm) | 1840 | 1870 | 1850 | 1840 | 1840 | 1850 | 1850 | 1870 |
Recommended wheel | 7.50V-20 | 8.50V-24 | 8.00V-20 | 8.50V-24 | 8.50V-20 | 8.50V-24 | 8.50V-20 | 8.50V-24 |
Weight(kg) | 1900 | 2015 | 2308 | 2438 | 2385 | 2465 | 2456 | 2470 |
Our factory

Loading

Fair&Certifictae

Â
Gildemeister Plasma Cutting Machine is one type of CNC Metal Cutting equipment which for metal sheet and metal pipe cutting work .The advantage of CNC Plasma Cutting Machine is that it low price as well as powerful cutting ability .The Plasma generators from 45A to 300A and it could cut metal sheet up to 40mm thickness with a flame cutting head attached .Our Plasma Cutting Machine have the type of Table type Plasma Cutting Machine ,Gantry Plasma Cutting Machine ,Portable Plasma Cutting Machine etc .
Plasma Cutting Machine Prices,Plasma Cutting Machine Portable,Plasma Cutting Machine Cutter,Plasma Cutting Machine Cnc
Jinan Rapid CNC Machinery Co.,LTD , https://www.gildemeistercnc.com