Jaw Crusher Maintenance System
10.1 Regular inspection and maintenance:
Serial number | Check the maintenance site | Check maintenance content | Maintenance standard | cycle | Be responsible for Work type |
1 | Lubrication part | 1. Each lubrication point 2. Pay attention to the small gap | 1. The oil is pure and the oil is good. 2. No friction | Every shift Every shift | Operator Operator |
2 | Body and transmission part | 1. Screws and gaps in each part 2. Pulley and flywheel fastening 3. Liner wear 4. Belt tension 5. Adjust the device and spring status | 1. Fastening and clearance are normal 2. Cooperate closely 3. No crack 4. The tooth wear does not exceed 2/3 5. The elasticity stays normal | Every shift 30-45 days 10 days every day 1-2 months | Operator fitter Operator Operator fitter |
3 | Dynamic part | 1. Wear of each bearing 2. Wear of brackets, brackets and brackets | 1. Meet the standard requirements 2. Flexible with close activities | 3-6 months 1-3 months | fitter fitter |
4 | Giving ore section | Repair the discharge funnel | Complete no leak | 1-3 months | fitter |
5 | Electrical part | Motor temperature rise 2. Motor bearing 3. Short circuit ring and oil switch 4. All high and low voltage electrical appliances | 1. Not more than 60° 2. Moderate clearance 3. Sensitive and reliable 4. Cleaning is sensitive and reliable | Every shift 1 year 30-45 days 6 months | Operator Electric fitter electrician electrician |
10.2 Regular lubrication
Serial number | Lubricating part | Lubrication method | Type of lubricant | cycle | Responsible for the job |
1 | Seat bearing | Oil Cup | Calcium-based grease dropping point T=90°C45# Mechanical oil-750=5.24-7.07 | Every shift twice | Operator |
2 | Eccentric shaft bearing | Oil Cup | Calcium-based grease dropping point T=90°C45# mechanical oil -750=5.24-7.07 | Every shift twice | Operator |
3 | Bracket and bracket support and bracket bearing slide | Artificial | Calcium-based grease Drop point T=90°C | Every shift | Operator |
4 | Motor bearing | Artificial or oil cup | Calcium-based grease dropping point T=120°C | Electric fitter |
10.3 Regular cleaning
Serial number | Cleaning site | Cleaning requirements | cycle | Responsible for the job |
1 | Various lubrication points | Clean and dust free, free of debris | Every shift | Operator |
2 | Various parts of the body | Dust free, oil-free cloth, and waste oil | Every shift | Operator |
3 | Motor and controller housing | No dust, grease | Every shift | Operator |
4 | Electrical part | No dust, good contact | 30 days | electrician |
5 | surroundings | clean | Every shift | Operator |
Zhe Jiang RAF Electric Appliance Co.,ltd. , https://www.raf-china.com