>>>Product Overview of W.V Bornemann Twin Screw Pump
1. Delivery various medium smoothly without any disturbing and pulsation. There are medium to be pumped through out in the working elements as sealing liquid which guaranteed by the construction of pump casing. All of the pump possess high self priming ability and can deliver the liquid mixed with gas or air. 2. The high suction performance, i.e. very low NPSHr was guaranteed by the special   design of pump. 3. Adopted the external Bearing which lubricated individually, so can deliver various non-lubrication medium. 4. Adopted synchronous gear, there is no metallic contact between rotating parts, there is no dangerous even dry running in a short time. 5. Various construction completely such as horizontal, vertical and casing with liner, and so on. The pump can handle various clean liquid without solid grain, low or high viscosity medium, even can deliver some corrosive medium with a correct material selection.
>>>PERFORMANCE RANGE
1. Handling various medium without solid. 2. viscosity 1500cst the viscosity can reach up to 300000cst when reduced the speed. 3. Pressure range 4.0MPa 4. Capacity range 1-2000m3/h 5. Temperature range -15 -280
>>>APPLICATION
1.Ship building: used for marine as cargo and stripping pump, ballast pump, lubricating oil pump for main machine, fuel oil transfer and spray pump, load or unload oil pump. 2. Power plant: heavy and crude oil transfer pump, heavy oil burning pump. 3. Chemical industry: transfer for various acid, alkali solution, resin, color, printing ink, paint glycerin and paraffin wax. 4. Oil refinery: transfer for various heating oil, asphalt oil, tar, emulsion, asphalt, and also loading and unloading various oil goods for oil tanker and oil pool. 5. Food industry: used for brewery, food products factory, sugar refinery, tin factory to transfer for alcohol,honey, sugar juice, toothpaste, milk, cream, soy sauce, vegetable oil, animal oil and wine. 6. Oil field: transfer for various oil goods and crude oil and etc. Â >>>Type code specification
W.V Bornemann twin screw pump has 3 main constructions: Z ZK and Zi. Z-long shaft design Packing seal, double end seal or metal seal is required in design, when the medium temperature exceed 150-200 deg C . ZK-short shaft design adopt mechanical seal, medium temperature below 120 deg C Zi-Internal bearing design adopt mechanical seal, medium temperature below 80 deg C , only used for delivery lubricant medium. Welded pump can deliver the high-temperature medium reach to 280 deg C .
>>>Photos of W.V Bonemann Twin Screw Pump
>>>FAQ---Â Frequently Asked Question
1. How to get our quotation in time, please answer following questions:
 A.What liquid do you transfer? Oil, Water, Food or Corrosive Chemical liquid, with solid particle or not, and so on~
 B. What's the flow or capcity (m3/h, L/m)?Â
 C.What's the discharge head (m, feet, Mpa, bar )
 If you do not have any request, we will do as our normal standard.
 D. Contact us to get the quotation: Â
2. OEM:Â OkÂ
3. MOQ: 1set
4. Package: Standar export Plywood Case or Styrofoam with Carton
5. Shipping ways: By sea, By air, By express
6. Lead time: 3-15days
7. Term of payment: 100% T/T, Aliexpress,  L/C, Westunion
8. Why choose us: more than 20 years experiences manufacturerÂ
               Good quality with competitive pirce  Â
               ISO2000, CE certificate, CCS certificate
               Professional after-sales serviceÂ
Speed n=950r/min
Size
Delivery Pressure MPa
Viscosity mm2/s
300
750
1500
2000
Capacity
(m3/h)
Shaft Power
(kW)
Capacity
(m3/h)
Shaft Power
(kW)
Capacity
(m3/h)
Shaft Power
(kW)
Capacity
(m3/h)
Shaft Power
(kW)
2.1-24
0.2 0.4 0.6 0.8 1.0
4.1 3.8 3.6 3.5 3.3
1.7 2.0 2.2 2.5 2.7
4.2 4.0 3.9 3.7 3.6
2.3 2.5 2.8 3.0 3.3
4.2 4.1 4.0 3.9 3.8
2.9 3.2 3.4 3.6 3.9
4.2 4.1 4.0 3.9 3.8
3.1 3.3 3.5 3.8 4.0
2.1-34
0.2 0.4 0.6 0.8 1.0
6.0 5.7 5.5 5.2 5.0
2.1 2.5 2.8 3.2 3.5
6.2 5.9 5.7 5.6 5.4
2.7 3.1 3.4 3.8 4.2
6.2 6.0 5.9 5.7 5.6
3.5 3.8 4.2 4.6 4.9
6.2 6.1 5.6 5.8 5.7
3.6 4.0 4.4 4.7 5.1
2.1-46
0.2 0.4 0.6 0.8 1.0
8.1 7.7 7.3 6.9 6.6
2.4 2.9 3.4 3.9 4.4
8.3 7.9 7.7 7.4 7.2
3.1 3.6 4.1 4.6 5.1
8.3 8.1 7.9 7.7 7.5
3.9 4.4 4.9 5.4 5.9
8.4 8.2 8.0 7.8 7.6
4.1 4.6 5.1 5.6 6.1
4.1/4.2-78
0.2 0.4 0.6 0.8 1.0
31.9 30.9 30.0 29.2 28.4
6.3 8.2 10.0 11.9 13.7
32.3 31.6 30.9 30.3 29.7
7.9 9.8 11.6 13.5 15.3
32.5 31.9 31.4 30.9 30.5
9.8 11.7 13.5 15.4 17.2
32.6 32.1 31.6 31.2 30.7
10.3 12.1 14.0 15.8 17.7
5.1/5.2-87
0.2 0.4 0.6 0.8 1.0
52.5 50.8 49.3 48.0 46.7
11.7 14.8 17.8 20.9 23.9
53.2 51.9 50.8 49.8 48.9
14.8 17.8 20.9 24.0 27.0
53.6 52.6 51.7 50.9 50.2
18.5 21.6 24.6 27.7 30.7
53.7 52.8 52.0 51.3 50.6
19.3 22.4 25.5 28.5 31.6
6.4/6.5-100
0.2 0.4 0.6 0.8 1.0
89.7 87.6 85.7 84.1 82.5
14.8 20.0 25.1 30.3 35.4
90.5 88.9 87.6 86.3 85.2
18.5 23.4 28.6 33.7 38.9
90.9 89.7 88.6 87.7 86.7
22.5 27.6 32.8 37.9 43.1
91.1 90.0 89.0 88.1 87.3
23.4 28.6 33.7 38.9 44.0
7.2/7.3-112
0.2 0.4 0.6 0.8 1.0
172.5 169.6 166.9 164.5 162.3
26.9 36.7 46.5 56.4 66.2
173.7 171.5 169.6 167.8 166.1
33.0 42.8 52.6 62.5 72.3
174.3 172.6 171.1 169.7 168.4
40.3 50.1 60.0 69.8 79.6
174.6 173.0 171.6 170.3 169.1
42.0 51.8 61.6 71.4 81.3
7.2/7.3-130
0.2 0.4 0.6 0.8 1.0
199.7 196.5 193.7 191.1 188.6
29.8 41.1 52.5 63.8 75.2
200.9 198.6 196.5 194.6 192.8
36.3 47.7 59.1 70.4 81.8
201.7 199.8 198.1 196.6 195.2
44.3 55.6 67.0 78.3 89.7
201.9 200.2 198.7 197.3 196.0
46.0 57.4 68.8 80.1 91.5
Speed n=950r/min
Size
Delivery Pressure MPa
Viscosity mm2/s
300
750
1500
2000
Capacity
(m3/h)
Shaft Power
(kW)
Capacity
(m3/h)
Shaft Power
(kW)
Capacity
(m3/h)
Shaft Power
(kW)
Capacity
(m3/h)
Shaft Power
(kW)
7T.2/7T.3-150
0.2 0.4 0.6 0.8 1.0
326.4 320.2 314.7 309.8 305.1
49.1 67.7 86.3 105.0 123.6
328.8 324.2 320.2 316.5 313.1
59.9 78.6 97.2 115.8 134.5
330.1 326.5 323.3 320.4 317.7
73.0 91.6 110.3 128.9 147.5
330.6 327.3 324.4 321.8 319.3
76.0 94.6 113.2 131.9 150.5
8.4/8.5-150
0.2 0.4 0.6 0.8 1.0
606.7 596.0 586.6 578.0 569.9
96.6 131.2 165.7 200.3 234.9
610.8 602.9 596.0 589.7 583.7
118.7 153.3 187.9 222.5 257.6
613.2 607.0 601.5 596.4 591.7
145.5 180.0 214.5 249.1 283.7
614.1 608.4 603.4 598.8 594.5
151.4 186.0 220.6 255.1 289.7
9.2/9.3-150
0.2 0.4 0.6 0.8 1.0
797.6 787.4 778.6 770.4 762.8
211.8 256.9 302.0 347.2 392.3
801.5 794.0 787.5 781.0 775.8
271.3 316.4 361.5 406.7 451.8
803.7 797.8 792.6 787.9 783.4
342.9 388.1 433.2 478.3 523.5
804.5 799.1 794.4 790.1 786.0
359.1 404.3 449.4 494.5 539.7
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
For other speed performance data, please feel free to contact with us.